Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 29 | 198 | 1,220 | 29 | 134 | 0 | 0 | |
|
|||||||||
OTRS 7 | 49% | 4,331 | 41,761 | 258,901 | 4,316 | 218 | 0 | 0 | |
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 40 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,729 | 168,624 | 1,049,605 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 15,369 | 75% | 126,665 | 75% | 789,484 |
Translated | 77% | 15,369 | 75% | 126,665 | 75% | 789,484 |
Needs editing | 1% | 15 | 1% | 114 | 1% | 714 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 364 | 1% | 3,034 | 1% | 18,908 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 4,345 | 24% | 41,845 | 24% | 259,407 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
i18n/otrs/otrs.th_TH.po ” file was changed.
yesterday
|
i18n/otrs/otrs.th_TH.po
” file was changed. 3 hours ago