Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 199 | 1 | 198 | 197 |
Double space | 536 | 0 | 536 | 536 |
Consecutive duplicated words | 115 | 0 | 115 | 115 |
Ellipsis | 49 | 0 | 49 | 49 |
Mismatched colon | 86 | 11 | 75 | 75 |
Mismatched exclamation mark | 1,004 | 2 | 1,002 | 961 |
Mismatched question mark | 55 | 1 | 54 | 54 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 1,198 | 0 | 1,198 | 1,192 |
Mismatched full stop | 4,780 | 18 | 4,762 | 4,620 |
Inconsistent | 54 | 0 | 54 | 54 |
Long untranslated | 1,053 | 0 | 1,053 | 1,053 |
Multiple failing checks | 1,677 | 0 | 1,677 | 1,677 |
Mismatching line breaks | 43 | 0 | 43 | 43 |
Unpluralised | 31 | 0 | 31 | 31 |
Punctuation spacing | 89 | 0 | 89 | 88 |
Unchanged translation | 577 | 13 | 564 | 564 |
Has been translated | 18 | 1 | 17 | 0 |
Zero-width space | 24 | 0 | 24 | 24 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.