Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 1 | 0 | 1 | 1 |
FAQ | 59 | 1 | 58 | 58 |
Import Export | 6 | 0 | 6 | 6 |
ITSM Change Management | 42 | 1 | 41 | 40 |
ITSM Configuration Management | 7 | 0 | 7 | 7 |
ITSM Core | 3 | 0 | 3 | 3 |
ITSM Incident Problem Management | 4 | 0 | 4 | 4 |
((OTRS)) Community Edition | 1,036 | 2 | 1,034 | 991 |
OTRS::ITSM Manual | 1 | 0 | 1 | 1 |
Survey | 10 | 0 | 10 | 10 |
TimeAccounting | 34 | 0 | 34 | 34 |
Check details
Source and translation do not both end with an exclamation mark