Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 3 0 3 2
Bulgarian 30 0 30 30
Catalan 15 0 15 13
Czech 17 0 17 15
Danish 47 0 47 47
Greek 9 0 9 8
English (United Kingdom) 3 0 3 0
Spanish 22 0 22 19
Spanish (Colombia) 24 0 24 23
Estonian 4 0 4 2
Persian 35 0 35 33
Finnish 8 0 8 5
French 23 0 23 21
French (Canada) 52 0 52 51
Galician 5 0 5 3
Hebrew 7 0 7 5
Hindi 50 0 50 50
Croatian 15 0 15 14
Hungarian 1 1 0 0
Indonesian 34 0 34 31
Italian 12 0 12 9
Japanese 97 0 97 97
Korean 36 0 36 34
Lithuanian 14 0 14 14
Latvian 6 0 6 5
Macedonian 7 0 7 6
Malay 20 0 20 17
Norwegian Bokmål 21 0 21 19
Polish 13 0 13 11
Portuguese 66 0 66 64
Russian 21 0 21 18
Slovak 23 0 23 22
Slovenian 19 0 19 17
Serbian 18 0 18 15
Swedish 13 0 13 11
Swahili 31 0 31 29
Thai 24 0 24 21
Turkish 12 0 12 10
Ukrainian 30 0 30 27
Vietnamese 13 0 13 12
Chinese (Traditional) 22 0 22 20

View check documentation