Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 4 0 4 4
Bulgarian 16 0 16 15
Catalan 8 0 8 8
Czech 4 0 4 4
Danish 7 0 7 7
Greek 2 0 2 2
Spanish 49 0 49 49
Spanish (Colombia) 8 0 8 8
Estonian 3 0 3 3
Persian 76 0 76 74
Finnish 3 0 3 3
French 44 0 44 44
French (Canada) 238 0 238 237
Galician 16 0 16 16
Hebrew 3 0 3 3
Hindi 37 0 37 37
Croatian 4 0 4 4
Indonesian 49 0 49 49
Italian 15 0 15 15
Japanese 13 0 13 13
Korean 30 0 30 30
Lithuanian 3 0 3 3
Latvian 2 0 2 1
Macedonian 66 0 66 66
Malay 37 0 37 37
Norwegian Bokmål 10 0 10 10
Polish 10 0 10 10
Portuguese 20 0 20 20
Russian 69 0 69 69
Slovak 5 0 5 5
Slovenian 2 0 2 2
Serbian 25 0 25 25
Swedish 13 0 13 13
Swahili 89 0 89 89
Thai 51 0 51 51
Turkish 2 0 2 2
Ukrainian 28 0 28 28
Vietnamese 21 0 21 20
Chinese (Traditional) 5 0 5 5

View check documentation