Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 63 | 0 | 63 | 63 |
Feature Add-ons Manual | 225 | 0 | 225 | 225 |
General Catalog | 7 | 0 | 7 | 7 |
Import Export | 12 | 0 | 12 | 12 |
ITSM Change Management | 129 | 0 | 129 | 129 |
ITSM Configuration Management | 81 | 0 | 81 | 81 |
ITSM Core | 59 | 0 | 59 | 59 |
ITSM Incident Problem Management | 17 | 0 | 17 | 17 |
OTRS | 1,604 | 0 | 1,604 | 1,604 |
OTRS::ITSM Manual | 2 | 0 | 2 | 2 |
OTRS Master Slave | 19 | 0 | 19 | 19 |
Survey | 48 | 0 | 48 | 48 |
System Monitoring | 3 | 0 | 3 | 3 |
TimeAccounting | 60 | 0 | 60 | 60 |
Update Guide | 25 | 0 | 25 | 25 |
User Manual | 1 | 0 | 1 | 1 |
Check details
The translations in several languages have failing checks