Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 210 | 210 | 0 | 0 |
Feature Add-ons Manual | 688 | 480 | 208 | 208 |
Import Export | 7 | 1 | 6 | 6 |
ITSM Change Management | 62 | 14 | 48 | 48 |
ITSM Configuration Management | 190 | 52 | 138 | 138 |
ITSM Core | 32 | 12 | 20 | 20 |
ITSM Incident Problem Management | 3 | 1 | 2 | 2 |
OTRS | 613 | 165 | 448 | 448 |
OTRS::ITSM Manual | 13 | 13 | 0 | 0 |
OTRS Master Slave | 5 | 3 | 2 | 2 |
Survey | 4 | 3 | 1 | 1 |
System Monitoring | 4 | 1 | 3 | 3 |
Update Guide | 97 | 72 | 25 | 25 |
User Manual | 10 | 10 | 0 | 0 |
Check details
Source and translation are identical