Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 17 0 17 17
Bulgarian 27 0 27 27
Catalan 54 0 54 54
Czech 37 0 37 37
Danish 57 0 57 57
German 79 77 2 2
Greek 47 0 47 47
Spanish 27 0 27 27
Spanish (Colombia) 37 0 37 37
Spanish (Mexico) 23 22 1 1
Estonian 66 0 66 66
Persian 7 0 7 7
Finnish 60 0 60 60
French 106 0 106 106
French (Canada) 104 0 104 104
Galician 52 0 52 52
Hebrew 23 0 23 23
Hindi 14 0 14 14
Croatian 38 0 38 38
Hungarian 1 1 0 0
Indonesian 60 0 60 60
Italian 19 0 19 19
Japanese 28 1 27 27
Korean 28 0 28 28
Lithuanian 22 0 22 22
Latvian 47 0 47 47
Macedonian 19 0 19 19
Malay 35 0 35 35
Norwegian Bokmål 35 6 29 29
Dutch 101 79 22 22
Polish 81 0 81 81
Portuguese 25 0 25 25
Portuguese (Brazil) 39 38 1 1
Romanian 66 12 54 54
Russian 7 0 7 7
Slovak 36 0 36 36
Slovenian 34 0 34 34
Serbian 9 9 0 0
Swedish 39 0 39 39
Swahili 24 0 24 24
Thai 38 0 38 38
Turkish 26 0 26 26
Ukrainian 25 0 25 25
Vietnamese 43 0 43 43
Chinese (Simplified) 5 5 0 0
Chinese (Traditional) 21 0 21 21

View check documentation