As of January 1, 2021, ((OTRS)) Community Edition 6 and its related packages will not receive any further updates. Please do not translate them anymore.

The translation is temporarily closed for contributions due to maintenance, please come back later.
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. This translation is locked. GPL-3.0 0 0 0 0 67 0 0
Arabic (Saudi Arabia) This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Bulgarian This translation is locked. GPL-3.0 28% 77 1,053 6,953 77 0 0 0
Catalan This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Chinese (Simplified) This translation is locked. GPL-3.0 0 0 0 0 0 0 0
Chinese (Traditional) This translation is locked. GPL-3.0 41% 63 1,018 6,678 63 4 0 0
Croatian This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Czech This translation is locked. GPL-3.0 37% 67 1,035 6,805 67 4 0 0
Danish This translation is locked. GPL-3.0 35% 69 1,039 6,839 69 3 0 0
Dutch This translation is locked. GPL-3.0 0 0 0 0 0 0 0
English (Canada) This translation is locked. GPL-3.0 1% 106 1,109 7,327 106 0 0 0
English (United Kingdom) This translation is locked. GPL-3.0 3% 103 1,104 7,285 103 0 0 0
Estonian This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Finnish This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
French This translation is locked. GPL-3.0 82% 19 348 2,372 19 6 0 0
French (Canada) This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Galician This translation is locked. GPL-3.0 80% 21 269 1,809 21 31 0 0
German This translation is locked. GPL-3.0 98% 2 37 338 2 11 0 0
Greek This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Hebrew This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Hindi This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Hungarian This translation is locked. GPL-3.0 0 0 0 0 0 0 0
Indonesian This translation is locked. GPL-3.0 87% 13 251 1,700 13 10 0 0
Italian This translation is locked. GPL-3.0 0 0 0 0 2 0 0
Japanese This translation is locked. GPL-3.0 0 0 0 0 11 0 0
Korean This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Latvian This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Lithuanian This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Macedonian This translation is locked. GPL-3.0 36% 68 1,040 6,831 68 4 0 0
Malay This translation is locked. GPL-3.0 89% 11 181 1,138 11 8 0 0
Norwegian Bokmål This translation is locked. GPL-3.0 61% 41 860 5,643 41 20 0 0
Persian This translation is locked. GPL-3.0 52% 51 889 5,810 51 16 0 0
Polish This translation is locked. GPL-3.0 47% 56 955 6,352 56 3 0 0
Portuguese This translation is locked. GPL-3.0 89% 11 181 1,138 11 11 0 0
Portuguese (Brazil) This translation is locked. GPL-3.0 93% 7 161 1,015 7 7 0 0
Romanian This translation is locked. GPL-3.0 12% 94 1,094 7,199 94 1 0 0
Russian This translation is locked. GPL-3.0 95% 5 12 82 5 37 0 0
Serbian This translation is locked. GPL-3.0 0 0 0 0 1 0 0
Slovak This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Slovenian This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Spanish This translation is locked. GPL-3.0 97% 3 12 71 2 22 1 0
Spanish (Colombia) This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Spanish (Mexico) This translation is locked. GPL-3.0 95% 5 12 82 5 21 0 0
Swahili This translation is locked. GPL-3.0 80% 21 269 1,809 21 16 0 0
Swedish This translation is locked. GPL-3.0 25% 80 1,067 7,032 80 2 0 0
Thai This translation is locked. GPL-3.0 81% 20 268 1,805 20 12 0 0
Turkish This translation is locked. GPL-3.0 0% 107 1,110 7,333 107 0 0 0
Ukrainian This translation is locked. GPL-3.0 7% 99 1,095 7,226 99 0 0 0
Vietnamese This translation is locked. GPL-3.0 35% 69 1,040 6,830 69 0 0 0
Please sign in to see the alerts.

Overview

Project website otrs.com
Project maintainers User avatar bu User avatar cr
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license GNU General Public License v3.0 or later
File mask i18n/ITSMCore/ITSMCore.*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,243 54,390 359,317
Source 107 1,110 7,333
Approved 2% 107 2% 1,110 2% 7,333
Waiting for review 40% 2,136 33% 18,011 33% 119,154
Translated 44% 2,350 37% 20,231 37% 133,820
Needs editing 1% 1 1% 3 1% 15
Read-only 2% 107 2% 1,110 2% 7,333
Failing checks 6% 330 7% 4,312 7% 27,767
Strings with suggestions 1% 1 1% 3 1% 22
Untranslated strings 55% 2,892 62% 34,156 62% 225,482

Quick numbers

54,390
Hosted words
5,243
Hosted strings
44%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
+100%
User avatar None

New alert

OTRS 6 / ITSM Core

Could not update the repository. a month ago
User avatar bu

Component locked

OTRS 6 / ITSM Core

Component locked 5 months ago
User avatar Volodymyr

New translation

OTRS 6 / ITSM CoreUkrainian

6 months ago
User avatar Volodymyr

New contributor

OTRS 6 / ITSM CoreUkrainian

New contributor 6 months ago
User avatar AndyB

New translation

OTRS 6 / ITSM CoreUkrainian

8 months ago
User avatar None

Component unlocked

OTRS 6 / ITSM Core

Fixing an alert automatically unlocked the component. 9 months ago
User avatar None

Component locked

OTRS 6 / ITSM Core

The component was automatically locked because of an alert. 9 months ago
User avatar None

New alert

OTRS 6 / ITSM Core

Could not update the repository. 9 months ago
User avatar None

Rebased repository

OTRS 6 / ITSM Core

Rebased repository 10 months ago
User avatar AndyB

New translation

OTRS 6 / ITSM CoreUkrainian

10 months ago
Browse all component changes