Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 20 | 0 | 0 | ||
|
||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
Bulgarian GPL-3.0 | 14% | 64 | 931 | 5,480 | 0 | 0 | 0 | |
|
||||||||
Catalan GPL-3.0 | 1% | 74 | 942 | 5,563 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Traditional) GPL-3.0 | 21% | 59 | 918 | 5,401 | 0 | 0 | 0 | |
|
||||||||
Croatian GPL-3.0 | 1% | 74 | 942 | 5,563 | 0 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 16% | 63 | 926 | 5,450 | 0 | 0 | 0 | |
|
||||||||
Danish GPL-3.0 | 17% | 62 | 924 | 5,442 | 0 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (Canada) GPL-3.0 | 1% | 74 | 953 | 5,630 | 0 | 0 | 0 | |
|
||||||||
English (United Kingdom) GPL-3.0 | 85% | 11 | 79 | 506 | 0 | 0 | 0 | |
|
||||||||
Estonian GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
Finnish GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
French GPL-3.0 | 34% | 49 | 864 | 5,055 | 2 | 0 | 0 | |
|
||||||||
French (Canada) GPL-3.0 | 4% | 72 | 899 | 5,304 | 0 | 0 | 0 | |
|
||||||||
Galician GPL-3.0 | 81% | 14 | 86 | 560 | 0 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
Hebrew GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
Hindi GPL-3.0 | 4% | 72 | 899 | 5,304 | 0 | 0 | 0 | |
|
||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Indonesian GPL-3.0 | 85% | 11 | 79 | 506 | 3 | 0 | 0 | |
|
||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Japanese GPL-3.0 | 56% | 33 | 598 | 3,529 | 1 | 0 | 0 | |
|
||||||||
Korean GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
Latvian GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
Lithuanian GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
Macedonian GPL-3.0 | 2% | 73 | 952 | 5,619 | 0 | 0 | 0 | |
|
||||||||
Malay GPL-3.0 | 85% | 11 | 79 | 506 | 3 | 0 | 0 | |
|
||||||||
Norwegian Bokmål GPL-3.0 | 26% | 55 | 887 | 5,203 | 1 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 22% | 58 | 867 | 5,099 | 1 | 0 | 0 | |
|
||||||||
Polish GPL-3.0 | 32% | 51 | 835 | 4,892 | 0 | 0 | 0 | |
|
||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Romanian GPL-3.0 | 29% | 53 | 646 | 3,847 | 9 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
||||||||
Serbian GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Slovak GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
Slovenian GPL-3.0 | 1% | 74 | 942 | 5,563 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Spanish GPL-3.0 | 4% | 72 | 899 | 5,304 | 0 | 0 | 0 | |
|
||||||||
Spanish (Mexico) GPL-3.0 | 21% | 59 | 870 | 5,113 | 0 | 0 | 0 | |
|
||||||||
Swahili GPL-3.0 | 82% | 13 | 85 | 552 | 4 | 0 | 0 | |
|
||||||||
Swedish GPL-3.0 | 12% | 66 | 935 | 5,519 | 0 | 0 | 0 | |
|
||||||||
Thai GPL-3.0 | 80% | 15 | 128 | 811 | 5 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 0% | 75 | 954 | 5,636 | 0 | 0 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 22% | 58 | 913 | 5,364 | 1 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 5% | 71 | 948 | 5,591 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,675 | 46,746 | 276,164 | |||
Source | 75 | 954 | 5,636 | |||
Approved | 2% | 75 | 2% | 954 | 2% | 5,636 |
Translated | 39% | 1,464 | 36% | 17,180 | 36% | 101,528 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 82 | 2% | 1,139 | 2% | 6,719 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 60% | 2,211 | 63% | 29,566 | 63% | 174,636 |
![]() Component unlocked |
Component was automatically unlocked as alert was fixed.
2 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 months ago
|
![]() New alert |
Could not update the repository.
2 months ago
|
![]() Rebased repository |
Rebased repository
3 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|