Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 46 0 0
Arabic (Saudi Arabia) GPL-3.0 0 0 0 0 0 0 0
Bulgarian GPL-3.0 0 0 0 0 2 0 0
Catalan GPL-3.0 0 0 0 0 1 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 1 0 0
Chinese (Traditional) GPL-3.0 0 0 0 0 3 0 0
Croatian GPL-3.0 0 0 0 0 2 0 0
Czech GPL-3.0 0 0 0 0 0 0 0
Danish GPL-3.0 0 0 0 0 2 0 0
Dutch GPL-3.0 0 0 0 0 0 0 0
English (Canada) GPL-3.0 0 0 0 0 0 0 0
English (United Kingdom) GPL-3.0 0 0 0 0 0 0 0
Estonian GPL-3.0 0 0 0 0 1 0 0
Finnish GPL-3.0 0 0 0 0 2 0 0
French GPL-3.0 0 0 0 0 0 0 0
French (Canada) GPL-3.0 0 0 0 0 3 0 0
Galician GPL-3.0 0 0 0 0 1 0 0
German GPL-3.0 0 0 0 0 0 0 0
Greek GPL-3.0 0 0 0 0 0 0 0
Hebrew GPL-3.0 0 0 0 0 0 0 0
Hindi GPL-3.0 0 0 0 0 0 0 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Indonesian GPL-3.0 0 0 0 0 29 0 0
Italian GPL-3.0 0 0 0 0 2 0 0
Japanese GPL-3.0 0 0 0 0 20 0 0
Korean GPL-3.0 0 0 0 0 7 0 0
Latvian GPL-3.0 0 0 0 0 1 0 0
Lithuanian GPL-3.0 0 0 0 0 0 0 0
Macedonian GPL-3.0 0 0 0 0 6 0 0
Malay GPL-3.0 0 0 0 0 6 0 0
Norwegian Bokmål GPL-3.0 0 0 0 0 3 0 0
Persian GPL-3.0 0 0 0 0 4 0 0
Polish GPL-3.0 0 0 0 0 2 0 0
Portuguese GPL-3.0 0 0 0 0 8 0 0
Portuguese (Brazil) GPL-3.0 0 0 0 0 1 0 0
Romanian GPL-3.0 0 0 0 0 2 0 0
Russian GPL-3.0 0 0 0 0 4 0 0
Serbian GPL-3.0 85% 23 270 1,678 23 5 0 0
Slovak GPL-3.0 0 0 0 0 0 0 0
Slovenian GPL-3.0 0 0 0 0 0 0 0
Spanish GPL-3.0 0 0 0 0 0 0 0
Spanish (Colombia) GPL-3.0 0 0 0 0 5 0 0
Spanish (Mexico) GPL-3.0 0 0 0 0 0 0 0
Swahili GPL-3.0 0 0 0 0 12 0 0
Swedish GPL-3.0 0 0 0 0 1 0 0
Thai GPL-3.0 0 0 0 0 2 0 0
Turkish GPL-3.0 0 0 0 0 0 0 0
Ukrainian GPL-3.0 0 0 0 0 47 0 0
Vietnamese GPL-3.0 0 0 0 0 1 0 0
Please sign in to see the alerts.

Overview

Project website otrs.com
Project maintainers User avatar bmu User avatar bot-otrs-gitlab
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask i18n/Survey/Survey.*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,693 46,746 288,071
Source 157 954 5,879
Approved 3% 250 3% 1,855 3% 11,321
Waiting for review 94% 7,263 93% 43,667 93% 269,193
Translated 99% 7,670 99% 46,476 99% 286,393
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 157 2% 954 2% 5,879
Failing checks 3% 232 3% 1,530 3% 9,415
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 23 1% 270 1% 1,678

Quick numbers

46,746
Hosted words
7,693
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+99%
−50%
Contributors
+100%
User avatar bu

Rebased repository

OTRS / Survey

Rebased repository 5 days ago
User avatar None

New alert

OTRS / Survey

Repository has changes. 6 days ago
User avatar None

New alert

OTRS / Survey

Repository outdated. 6 days ago
User avatar bu

Rebased repository

OTRS / Survey

Rebased repository 3 weeks ago
User avatar bu

Resource update

OTRS / SurveyChinese (Traditional)

The "i18n/Survey/Survey.zh_TW.po" file was changed. 2 months ago
User avatar bu

Resource update

OTRS / SurveyChinese (Simplified)

The "i18n/Survey/Survey.zh_CN.po" file was changed. 2 months ago
User avatar bu

Resource update

OTRS / SurveyUkrainian

The "i18n/Survey/Survey.uk.po" file was changed. 2 months ago
User avatar bu

Resource update

OTRS / SurveyTurkish

The "i18n/Survey/Survey.tr.po" file was changed. 2 months ago
User avatar bu

Resource update

OTRS / SurveyThai

The "i18n/Survey/Survey.th_TH.po" file was changed. 2 months ago
User avatar bu

Resource update

OTRS / SurveySwahili

The "i18n/Survey/Survey.sw.po" file was changed. 2 months ago
Browse all component changes