Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Zero-width space | 55 | 0 | 55 | 55 |
Mismatched question mark | 280 | 3 | 277 | 207 |
Long untranslated | 6,521 | 0 | 6,521 | 6,521 |
Kashida letter used | 4 | 0 | 4 | 3 |
Mismatched full stop | 19,393 | 73 | 19,320 | 14,949 |
Punctuation spacing | 270 | 0 | 270 | 237 |
Has been translated | 658 | 4 | 654 | 0 |
Inconsistent | 2,158 | 34 | 2,124 | 1,762 |
Trailing space | 3,929 | 0 | 3,929 | 3,632 |
Mismatched \n | 2 | 1 | 1 | 1 |
Unchanged translation | 5,459 | 1,630 | 3,829 | 3,826 |
Consecutive duplicated words | 531 | 152 | 379 | 373 |
Multiple failing checks | 7,322 | 0 | 7,322 | 7,322 |
XML markup | 180 | 4 | 176 | 18 |
Unpluralised | 168 | 0 | 168 | 168 |
Mismatched exclamation mark | 4,299 | 6 | 4,293 | 2,743 |
Mismatching line breaks | 167 | 14 | 153 | 150 |
Mismatched semicolon | 54 | 18 | 36 | 34 |
Double space | 1,853 | 1 | 1,852 | 1,780 |
Mismatched colon | 332 | 43 | 289 | 276 |
XML syntax | 1 | 1 | 0 | 0 |
Ellipsis | 228 | 0 | 228 | 228 |
Starting spaces | 708 | 0 | 708 | 595 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.