Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 213 | 0 | 213 | 210 |
Double space | 605 | 0 | 605 | 603 |
Consecutive duplicated words | 226 | 119 | 107 | 107 |
Ellipsis | 71 | 0 | 71 | 71 |
Mismatched colon | 108 | 20 | 88 | 82 |
Mismatched exclamation mark | 1,004 | 1 | 1,003 | 932 |
Mismatched question mark | 77 | 1 | 76 | 76 |
Mismatched semicolon | 4 | 0 | 4 | 4 |
Trailing space | 1,225 | 0 | 1,225 | 1,219 |
Mismatched full stop | 5,207 | 14 | 5,193 | 4,979 |
ICU MessageFormat syntax | 2 | 0 | 2 | 2 |
Inconsistent | 231 | 6 | 225 | 179 |
Long untranslated | 1,885 | 0 | 1,885 | 1,885 |
Multiple failing checks | 2,225 | 0 | 2,225 | 2,225 |
Mismatching line breaks | 50 | 1 | 49 | 48 |
Unpluralised | 55 | 0 | 55 | 55 |
Punctuation spacing | 80 | 0 | 80 | 79 |
Unchanged translation | 1,789 | 908 | 881 | 881 |
Has been translated | 162 | 1 | 161 | 0 |
Zero-width space | 17 | 0 | 17 | 17 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.