Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 20 0 0
Arabic (Saudi Arabia) GPL-3.0 0% 0% 57 242 1,521 57 0 0 0
Bulgarian GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Catalan GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Chinese (Simplified) GPL-3.0 0% 98% 1 3 25 1 0 0 0
Chinese (Traditional) GPL-3.0 0% 50% 28 166 1,019 28 4 0 0
Croatian GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Czech GPL-3.0 0% 31% 39 210 1,297 39 0 0 0
Danish GPL-3.0 0% 26% 42 214 1,330 42 1 0 0
Dutch GPL-3.0 0% 0 0 0 0 0 0 0
English (Canada) GPL-3.0 0% 0% 57 242 1,521 57 0 0 0
English (United Kingdom) GPL-3.0 0% 3% 55 239 1,503 55 0 0 0
Estonian GPL-3.0 0% 3% 55 239 1,503 55 1 0 0
Finnish GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
French GPL-3.0 0% 89% 6 56 364 6 5 0 0
French (Canada) GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Galician GPL-3.0 0% 52% 27 158 955 27 4 0 0
German GPL-3.0 3% 0 0 0 0 0 0 0
Greek GPL-3.0 0% 0% 57 242 1,521 57 0 0 0
Hebrew GPL-3.0 0% 3% 55 239 1,503 55 0 0 0
Hindi GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Indonesian GPL-3.0 0% 52% 27 158 955 27 1 0 0
Italian GPL-3.0 0% 0 0 0 0 0 0 0
Japanese GPL-3.0 0% 98% 1 3 25 1 9 0 0
Korean GPL-3.0 0% 3% 55 239 1,503 55 0 0 0
Latvian GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Lithuanian GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Macedonian GPL-3.0 0% 52% 27 158 955 27 3 0 0
Malay GPL-3.0 0% 52% 27 158 955 27 1 0 0
Norwegian Bokmål GPL-3.0 0% 52% 27 158 955 27 4 0 0
Persian GPL-3.0 0% 40% 34 177 1,076 34 3 0 0
Polish GPL-3.0 0% 85% 8 64 412 8 2 0 0
Portuguese GPL-3.0 0% 57% 24 128 776 24 0 0 0
Portuguese (Brazil) GPL-3.0 0% 0 0 0 0 2 0 0
Romanian GPL-3.0 0% 80% 11 75 494 11 1 0 0
Russian GPL-3.0 0% 89% 6 56 364 6 4 0 0
Serbian GPL-3.0 0% 98% 1 3 25 1 1 0 0
Slovak GPL-3.0 0% 0% 57 242 1,521 57 0 0 0
Slovenian GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Spanish GPL-3.0 0% 91% 5 53 339 5 1 0 0
Spanish (Colombia) GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Spanish (Mexico) GPL-3.0 50% 0 0 0 0 0 0 0
Swahili GPL-3.0 0% 52% 27 158 955 27 7 0 0
Swedish GPL-3.0 0% 40% 34 189 1,164 34 0 0 0
Thai GPL-3.0 0% 52% 27 158 955 27 0 0 0
Turkish GPL-3.0 0% 1% 56 241 1,515 56 0 0 0
Ukrainian GPL-3.0 0% 15% 48 227 1,430 48 0 0 0
Vietnamese GPL-3.0 0% 50% 28 160 967 28 1 0 0
Please sign in to see the alerts.

Overview

Project website otrs.com
Project maintainers User avatar bmu
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask i18n/ImportExport/ImportExport.*.po
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,793 11,858 74,529
Source 57 242 1,521
Approved 3% 88 3% 392 3% 2,423
Waiting for review 38% 1,079 31% 3,759 32% 24,032
Translated 43% 1,224 37% 4,393 37% 27,976
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 57 2% 242 2% 1,521
Failing checks 2% 75 3% 389 3% 2,668
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 56% 1,569 62% 7,465 62% 46,553

Quick numbers

11,858
Hosted words
2,793
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+43%
Contributors
+100%
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 2 weeks ago
User avatar None

Component locked

The component was automatically locked because of an alert. 2 weeks ago
User avatar None

Alert triggered

Could not update the repository. 2 weeks ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar bu

Repository rebased

Repository rebased

Original revision: c09c92e5c942a94d87488a652328d7e7e1254e54
New revision: 78a754817627e2663f82a9d67a52597403698aea 8 months ago
User avatar None

Resource updated

The “i18n/ImportExport/ImportExport.pt_BR.po” file was changed. 12 months ago
User avatar None

String updated in the repository

12 months ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 12 months ago
User avatar bu

Repository rebased

Repository rebased 12 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 12 months ago
Browse all component changes