Most active translators
1. | ![]() |
|
159,819 |
2. | ![]() |
|
21,678 |
3. | ![]() |
|
12,911 |
4. | ![]() |
|
11,469 |
5. | ![]() |
|
7,448 |
6. | ![]() |
|
6,187 |
7. | ![]() |
|
5,567 |
8. | ![]() |
|
4,946 |
9. | ![]() |
|
4,234 |
10. | ![]() |
|
2,784 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,446,888 | 12,977,630 | 82,117,755 | |||
Source | 68,811 | 774,229 | 5,156,869 | |||
Approved | 7% | 110,223 | 8% | 1,127,507 | 9% | 7,393,435 |
Waiting for review | 33% | 487,465 | 26% | 3,418,752 | 26% | 21,466,605 |
Translated | 46% | 665,889 | 40% | 5,316,022 | 41% | 33,983,590 |
Needs editing | 1% | 25,909 | 1% | 132,694 | 1% | 854,711 |
Read-only | 4% | 68,201 | 5% | 769,763 | 6% | 5,123,550 |
Failing checks | 2% | 43,348 | 3% | 408,001 | 3% | 2,761,389 |
Strings with suggestions | 1% | 174 | 1% | 942 | 1% | 5,827 |
Untranslated strings | 52% | 755,090 | 58% | 7,528,914 | 57% | 47,279,454 |
Global numbers
9
Projects
49
Languages
212
Components
190
Users
and previous 30 days
Trends of last 30 days
—
Projects
+11%
—
Languages
—
+1%
Components
−1%
+2%
Users
+1%
Quick numbers
12,977 k
Hosted words
1,446 k
Hosted strings
46%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
−14%
Contributors
+37%