Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 1 | 10 | 66 | 1 | 158 | 0 | 0 | |
|
|||||||||
OTRS 7 | 14% | 7,199 | 64,909 | 401,975 | 7,189 | 51 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 38 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,482 | 166,522 | 1,036,745 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 12,282 | 61% | 101,603 | 61% | 634,704 |
Translated | 63% | 12,282 | 61% | 101,603 | 61% | 634,704 |
Needs editing | 1% | 10 | 1% | 40 | 1% | 237 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 222 | 1% | 1,135 | 1% | 7,287 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 7,190 | 38% | 64,879 | 38% | 401,804 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+62%
+66%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
9 days ago
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
i18n/otrs/otrs.ca.po
” file was changed. 3 days ago