The translation was automatically locked due to following alerts: Could not push the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 1,486 | 0 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | ||
|
|||||||||
Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
English (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Estonian GPL-3.0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | ||
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | ||
|
|||||||||
French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 393 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | ||
|
|||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | ||
|
|||||||||
Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | ||
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 362 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 481 | 0 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 419 | 0 | 0 | ||
|
|||||||||
Latvian GPL-3.0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | ||
|
|||||||||
Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | ||
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | ||
|
|||||||||
Malay GPL-3.0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | ||
|
|||||||||
Persian GPL-3.0 | 0 | 0 | 0 | 0 | 396 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 204 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Serbian GPL-3.0 | 82% | 1,398 | 22,703 | 139,981 | 1,398 | 9 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | ||
|
|||||||||
Spanish (Colombia) GPL-3.0 | 0 | 0 | 0 | 0 | 247 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Swahili GPL-3.0 | 0 | 0 | 0 | 0 | 279 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | ||
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | i18n/otrs/otrs.*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 396,018 | 3,425,149 | 21,258,307 | |||
Source | 8,082 | 69,901 | 433,843 | |||
Approved | 6% | 26,582 | 6% | 215,687 | 6% | 1,341,418 |
Waiting for review | 90% | 359,956 | 91% | 3,116,858 | 91% | 19,343,065 |
Translated | 99% | 394,620 | 99% | 3,402,446 | 99% | 21,118,326 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 8,082 | 2% | 69,901 | 2% | 433,843 |
Failing checks | 2% | 8,275 | 1% | 60,939 | 1% | 371,159 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1,398 | 1% | 22,703 | 1% | 139,981 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
![]() Rebased repository |
Rebased repository
5 days ago
|
![]() Rebased repository |
Rebased repository
9 days ago
|
![]() New alert |
Repository outdated.
2 weeks ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
![]() New alert |
Could not push the repository.
3 weeks ago
|
![]() Failed push on repository |
error: refs/remotes/origin/bug-15038-mr-master does not point to a valid object! error: refs/remotes/origin/bug-15038-mr-rel-7_0 does not point to a valid object! error: refs/remotes/origin/build-8_0_2-jab does not point to a valid object! error: refs/remotes/origin/bug-15038-mr-master does not point to a valid object! error: refs/remotes/origin/bug-15038-mr-rel-7_0 does not point to a valid object! error: refs/remotes/origin/build-8_0_2-jab does not point to a valid object! remote: GitLab: You are not allowed to push code to protected branches on this project. To git.otrs.com:otrsproduct/otrs/otrs.git ! [remote rejected] develop -> develop (pre-receive hook declined) error: failed to push some refs to 'git.otrs.com:otrsproduct/otrs/otrs.git' (1)3 weeks ago |
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Suggestion accepted |
|