Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,511 | 112,667 | 709,621 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 11,227 | 87% | 99,080 | 87% | 620,048 |
| Translated | 89% | 11,227 | 87% | 99,080 | 87% | 620,048 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 45 | 1% | 238 | 1% | 1,522 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 1,284 | 12% | 13,587 | 12% | 89,573 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
i18n/otrs/otrs.en_GB.po” file was changed.
11/02/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
i18n/otrs/otrs.en_GB.po” file was changed.
10/26/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/otrs/otrs.en_GB.po” file was changed. 11/04/2026