Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 1 | 10 | 66 | 1 | 100 | 0 | 0 | |
|
|||||||||
OTRS 7 | 16% | 7,124 | 64,791 | 401,333 | 7,113 | 57 | 0 | 0 | |
|
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 6,813,163 | |
Plural: Default plural 39 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,640 | 167,518 | 1,042,893 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 12,515 | 61% | 102,717 | 61% | 641,494 |
Translated | 63% | 12,515 | 61% | 102,717 | 61% | 641,494 |
Needs editing | 1% | 11 | 1% | 45 | 1% | 279 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 162 | 1% | 747 | 1% | 4,812 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 7,114 | 38% | 64,756 | 38% | 401,120 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+63%
+66%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
9 days ago
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
mt:modernmt
Automatically translated |
|
i18n/otrs/otrs.hr.po
” file was changed. 3 days ago