Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 63 | 371 | 2,648 | 63 | 419 | 0 | 0 | |
Overview
Language code | id | |
---|---|---|
Aliased language codes | id_id, in, in_id, ind | |
English name of the language | Indonesian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,340 | 99,947 | 625,784 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 11,277 | 99% | 99,576 | 99% | 623,136 |
Translated | 99% | 11,277 | 99% | 99,576 | 99% | 623,136 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 422 | 3% | 3,162 | 3% | 18,920 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 63 | 1% | 371 | 1% | 2,648 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
i18n/otrs/otrs.id.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/otrs/otrs.id.po
” file was changed. yesterday