Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 1 | 10 | 66 | 1 | 415 | 0 | 0 | |
|
|||||||||
OTRS 7 | 56% | 3,825 | 34,292 | 214,447 | 3,809 | 665 | 0 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 41 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,888 | 169,457 | 1,054,596 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 16,062 | 79% | 135,155 | 79% | 840,083 |
Translated | 80% | 16,062 | 79% | 135,155 | 79% | 840,083 |
Needs editing | 1% | 16 | 1% | 121 | 1% | 768 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 1,089 | 5% | 8,675 | 5% | 52,988 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 3,810 | 20% | 34,181 | 20% | 213,745 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+80%
+66%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
9 days ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
i18n/otrs/otrs.id.po
” file was changed. 3 days ago