Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 1 | 10 | 66 | 1 | 150 | 0 | 0 | |
|
|||||||||
OTRS 7 | 10% | 7,474 | 66,682 | 412,322 | 7,464 | 31 | 0 | 0 | |
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lvs | |
Text direction | Left to right | |
Number of speakers | 1,147,550 | |
Plural: Default plural 31 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 7 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,482 | 166,522 | 1,036,745 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 12,007 | 59% | 99,830 | 60% | 624,357 |
Translated | 61% | 12,007 | 59% | 99,830 | 60% | 624,357 |
Needs editing | 1% | 10 | 1% | 40 | 1% | 237 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 200 | 1% | 1,349 | 1% | 8,194 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 7,465 | 40% | 66,652 | 39% | 412,151 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+61%
+66%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
9 days ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
i18n/otrs/otrs.lv.po
” file was changed. 3 days ago