Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 3 | 12 | 85 | 3 | 186 | 0 | 0 | |
|
|||||||||
OTRS 7 | 35% | 5,707 | 56,798 | 352,449 | 5,695 | 292 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 39 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,687 | 178,666 | 1,116,947 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 14,961 | 65% | 116,747 | 65% | 730,935 |
Translated | 68% | 14,961 | 65% | 116,747 | 65% | 730,935 |
Needs editing | 1% | 12 | 1% | 51 | 1% | 319 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 551 | 1% | 3,500 | 1% | 20,918 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 6,714 | 34% | 61,868 | 34% | 385,693 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+68%
+33%
Contributors
+100%
jra
Translation changed |
|
jra
Translation changed |
|
jra
Translation changed |
|
jra
Translation changed |
|
jra
Translation changed |
|
jra
Contributor joined |
Contributor joined
12 hours ago
|
None
Resource updated |
The “
locale/pt/LC_MESSAGES/content.po ” file was changed.
4 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.pt.po ” file was changed.
11 days ago
|
None
String added in the repository |
|
eéis