Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Bulgarian GPL-3.0 | 50% | 10 | 47 | 269 | 2 | 0 | 0 | |
|
||||||||
Catalan GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 90% | 2 | 13 | 81 | 1 | 0 | 0 | |
|
||||||||
Chinese (Traditional) GPL-3.0 | 35% | 13 | 80 | 508 | 2 | 0 | 0 | |
|
||||||||
Croatian GPL-3.0 | 35% | 13 | 80 | 508 | 1 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 50% | 10 | 47 | 269 | 4 | 0 | 0 | |
|
||||||||
Danish GPL-3.0 | 40% | 12 | 77 | 491 | 2 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 95% | 1 | 9 | 53 | 0 | 0 | 0 | |
|
||||||||
English (Canada) GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
English (United Kingdom) GPL-3.0 | 60% | 8 | 37 | 215 | 1 | 0 | 0 | |
|
||||||||
Estonian GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Finnish GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
French GPL-3.0 | 80% | 4 | 24 | 146 | 4 | 0 | 0 | |
|
||||||||
French (Canada) GPL-3.0 | 95% | 1 | 9 | 53 | 0 | 0 | 0 | |
|
||||||||
Galician GPL-3.0 | 50% | 10 | 47 | 269 | 2 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Hebrew GPL-3.0 | 25% | 15 | 85 | 538 | 2 | 0 | 0 | |
|
||||||||
Hindi GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Indonesian GPL-3.0 | 50% | 10 | 47 | 269 | 3 | 0 | 0 | |
|
||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Japanese GPL-3.0 | 75% | 5 | 30 | 176 | 5 | 0 | 0 | |
|
||||||||
Korean GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Latvian GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Lithuanian GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Macedonian GPL-3.0 | 50% | 10 | 47 | 269 | 2 | 0 | 0 | |
|
||||||||
Malay GPL-3.0 | 50% | 10 | 47 | 269 | 2 | 0 | 0 | |
|
||||||||
Norwegian Bokmål GPL-3.0 | 50% | 10 | 47 | 269 | 3 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 50% | 10 | 47 | 269 | 5 | 0 | 0 | |
|
||||||||
Polish GPL-3.0 | 80% | 4 | 24 | 146 | 3 | 0 | 0 | |
|
||||||||
Portuguese GPL-3.0 | 80% | 4 | 24 | 146 | 1 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Romanian GPL-3.0 | 15% | 17 | 90 | 579 | 0 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 60% | 8 | 37 | 215 | 4 | 0 | 0 | |
|
||||||||
Serbian GPL-3.0 | 90% | 2 | 13 | 81 | 1 | 0 | 0 | |
|
||||||||
Slovak GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Slovenian GPL-3.0 | 25% | 15 | 79 | 511 | 2 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 0% | 20 | 100 | 646 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 95% | 1 | 9 | 53 | 0 | 0 | 0 | |
|
||||||||
Spanish (Mexico) GPL-3.0 | 95% | 1 | 9 | 53 | 0 | 0 | 0 | |
|
||||||||
Swahili GPL-3.0 | 50% | 10 | 47 | 269 | 1 | 0 | 0 | |
|
||||||||
Swedish GPL-3.0 | 50% | 10 | 47 | 269 | 2 | 0 | 0 | |
|
||||||||
Thai GPL-3.0 | 50% | 10 | 47 | 269 | 0 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 50% | 10 | 47 | 269 | 1 | 0 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 50% | 10 | 47 | 269 | 3 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 50% | 10 | 47 | 269 | 3 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/GeneralCatalog/GeneralCatalog.*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 980 | 4,900 | 31,654 | |||
Source | 20 | 100 | 646 | |||
Approved | 4% | 43 | 4% | 215 | 4% | 1,399 |
Translated | 48% | 474 | 47% | 2,313 | 49% | 15,583 |
Needs editing | 2% | 28 | 2% | 117 | 2% | 805 |
Failing checks | 7% | 69 | 9% | 478 | 10% | 3,265 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 48% | 478 | 50% | 2,470 | 48% | 15,266 |
![]() Rebased repository |
Rebased repository
13 days ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/general-catalog/i18n/GeneralCatalog/GeneralCatalog.sr.po was changed.
13 days ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/general-catalog/i18n/GeneralCatalog/GeneralCatalog.sl.po was changed.
13 days ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/general-catalog/i18n/GeneralCatalog/GeneralCatalog.ru.po was changed.
13 days ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/general-catalog/i18n/GeneralCatalog/GeneralCatalog.pl.po was changed.
13 days ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/general-catalog/i18n/GeneralCatalog/GeneralCatalog.it.po was changed.
13 days ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/general-catalog/i18n/GeneralCatalog/GeneralCatalog.hr.po was changed.
13 days ago
|
![]() Rebased repository |
Rebased repository
13 days ago
|
![]() Pushed changes |
Pushed changes
13 days ago
|
![]() Rebased repository |
Rebased repository
13 days ago
|