Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 18 | 0 | 0 | ||
|
||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
Bulgarian GPL-3.0 | 14% | 63 | 935 | 5,516 | 0 | 0 | 0 | |
|
||||||||
Catalan GPL-3.0 | 1% | 73 | 946 | 5,599 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 98% | 1 | 7 | 55 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) GPL-3.0 | 18% | 60 | 925 | 5,456 | 0 | 0 | 0 | |
|
||||||||
Croatian GPL-3.0 | 1% | 73 | 946 | 5,599 | 0 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 16% | 62 | 930 | 5,486 | 0 | 0 | 0 | |
|
||||||||
Danish GPL-3.0 | 17% | 61 | 928 | 5,478 | 0 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (Canada) GPL-3.0 | 1% | 73 | 957 | 5,666 | 0 | 0 | 0 | |
|
||||||||
English (United Kingdom) GPL-3.0 | 83% | 12 | 86 | 561 | 0 | 0 | 0 | |
|
||||||||
Estonian GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
Finnish GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
French GPL-3.0 | 32% | 50 | 871 | 5,110 | 2 | 0 | 0 | |
|
||||||||
French (Canada) GPL-3.0 | 4% | 71 | 903 | 5,340 | 0 | 0 | 0 | |
|
||||||||
Galician GPL-3.0 | 81% | 14 | 92 | 607 | 0 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
Hebrew GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
Hindi GPL-3.0 | 4% | 71 | 903 | 5,340 | 0 | 0 | 0 | |
|
||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Indonesian GPL-3.0 | 83% | 12 | 86 | 561 | 3 | 0 | 0 | |
|
||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Japanese GPL-3.0 | 52% | 35 | 620 | 3,679 | 7 | 0 | 0 | |
|
||||||||
Korean GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
Latvian GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
Lithuanian GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
Macedonian GPL-3.0 | 2% | 72 | 956 | 5,655 | 0 | 0 | 0 | |
|
||||||||
Malay GPL-3.0 | 83% | 12 | 86 | 561 | 3 | 0 | 0 | |
|
||||||||
Norwegian Bokmål GPL-3.0 | 24% | 56 | 894 | 5,258 | 1 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 21% | 58 | 873 | 5,146 | 1 | 0 | 0 | |
|
||||||||
Polish GPL-3.0 | 29% | 52 | 842 | 4,947 | 0 | 0 | 0 | |
|
||||||||
Portuguese GPL-3.0 | 98% | 1 | 7 | 55 | 1 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Romanian GPL-3.0 | 28% | 53 | 652 | 3,894 | 9 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 98% | 1 | 7 | 55 | 21 | 0 | 0 | |
|
||||||||
Serbian GPL-3.0 | 98% | 1 | 7 | 55 | 1 | 0 | 0 | |
|
||||||||
Slovak GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
Slovenian GPL-3.0 | 1% | 73 | 946 | 5,599 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish GPL-3.0 | 4% | 71 | 903 | 5,340 | 0 | 0 | 0 | |
|
||||||||
Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Swahili GPL-3.0 | 81% | 14 | 92 | 607 | 4 | 0 | 0 | |
|
||||||||
Swedish GPL-3.0 | 10% | 66 | 941 | 5,566 | 0 | 0 | 0 | |
|
||||||||
Thai GPL-3.0 | 78% | 16 | 135 | 866 | 5 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 0% | 74 | 958 | 5,672 | 0 | 0 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 8% | 68 | 944 | 5,585 | 1 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 5% | 70 | 952 | 5,627 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,626 | 46,942 | 277,928 | |||
Source | 74 | 958 | 5,672 | |||
Approved | 4% | 154 | 4% | 1,981 | 4% | 11,714 |
Translated | 40% | 1,471 | 38% | 17,990 | 38% | 106,339 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 77 | 2% | 1,068 | 2% | 6,354 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 59% | 2,155 | 61% | 28,952 | 61% | 171,589 |
![]() Rebased repository |
Rebased repository
13 days ago
|
![]() Rebased repository |
Rebased repository
2 months ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/itsm-incident-problem-management/i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.sr.po was changed.
3 months ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/itsm-incident-problem-management/i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.sl.po was changed.
3 months ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/itsm-incident-problem-management/i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.ru.po was changed.
3 months ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/itsm-incident-problem-management/i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.pl.po was changed.
3 months ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/itsm-incident-problem-management/i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.hr.po was changed.
3 months ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/itsm-incident-problem-management/i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.de.po was changed.
3 months ago
|
![]() Rebased repository |
Rebased repository
3 months ago
|
![]() Rebased repository |
Rebased repository
3 months ago
|