Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |||
|
||||||||||
Bulgarian GPL-3.0 | 0% | 58% | 81 | 608 | 3,840 | 81 | 2 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) GPL-3.0 | 0% | 99% | 1 | 4 | 27 | 1 | 8 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) GPL-3.0 | 0% | 31% | 132 | 922 | 5,667 | 132 | 3 | 0 | 0 | |
|
||||||||||
Danish GPL-3.0 | 0% | 56% | 83 | 512 | 3,149 | 83 | 3 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French GPL-3.0 | 0% | 8% | 176 | 1,004 | 6,116 | 176 | 2 | 0 | 0 | |
|
||||||||||
Galician GPL-3.0 | 0% | 76% | 46 | 287 | 1,773 | 46 | 4 | 0 | 0 | |
|
||||||||||
German GPL-3.0 | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Indonesian GPL-3.0 | 0% | 2% | 188 | 1,073 | 6,519 | 188 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-3.0 | 0% | 99% | 1 | 4 | 27 | 1 | 51 | 0 | 0 | |
|
||||||||||
Macedonian GPL-3.0 | 0% | 76% | 46 | 287 | 1,773 | 46 | 12 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0 | 0% | 93% | 13 | 94 | 571 | 13 | 5 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0 | 0% | 77% | 43 | 458 | 2,895 | 43 | 10 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 0% | 99% | 1 | 4 | 27 | 1 | 0 | 0 | 0 | |
|
||||||||||
Portuguese GPL-3.0 | 0% | 99% | 1 | 4 | 27 | 1 | 28 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Romanian GPL-3.0 | 0% | 5% | 183 | 1,057 | 6,430 | 183 | 0 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0 | 0% | 97% | 5 | 40 | 250 | 5 | 9 | 0 | 0 | |
|
||||||||||
Serbian GPL-3.0 | 0% | 99% | 1 | 4 | 27 | 1 | 2 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 0% | 99% | 1 | 4 | 27 | 1 | 13 | 0 | 0 | |
|
||||||||||
Spanish (Mexico) GPL-3.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili GPL-3.0 | 0% | 76% | 46 | 287 | 1,773 | 46 | 25 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0 | 0% | 10% | 173 | 1,017 | 6,212 | 173 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-3.0 | 0% | 1% | 190 | 1,075 | 6,531 | 190 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-3.0 | 0% | 4% | 185 | 1,060 | 6,416 | 185 | 4 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers | bmu |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | i18n/TimeAccounting/TimeAccounting.*.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,404 | 30,324 | 184,520 | |||
Source | 193 | 1,083 | 6,590 | |||
Approved | 3% | 208 | 3% | 1,140 | 3% | 6,931 |
Waiting for review | 63% | 3,407 | 60% | 18,296 | 60% | 110,922 |
Translated | 70% | 3,808 | 67% | 20,519 | 67% | 124,443 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 193 | 3% | 1,083 | 3% | 6,590 |
Failing checks | 4% | 235 | 5% | 1,665 | 5% | 10,221 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 1,596 | 32% | 9,805 | 32% | 60,077 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+70%
—
Contributors
—
None
Alert triggered |
Broken project website URL
a month ago
|
bu
Repository rebased |
Repository rebased
Original revision: 06fbc84773e360b1f119e01eb7d50c78163d778c New revision: 6c37c41f8adb80a7fd89ca760a4924205e892361 7 months ago |
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 months ago
|
bu
Repository rebased |
Repository rebased
10 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 months ago
|
None
Alert triggered |
Could not merge the repository.
10 months ago
|
bu
Repository rebased |
Repository rebased
12 months ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|