Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
System Monitoring GPL-3.0 | 0% | 26 | 201 | 1,342 | 26 | 0 | 0 | 0 | |
|
|||||||||
Glossary OTRS 8 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
User Manual | 4% | 1,335 | 18,521 | 109,905 | 1,335 | 6 | 0 | 0 | |
|
|||||||||
Primary Secondary GPL-3.0 | 7% | 105 | 2,295 | 13,557 | 105 | 0 | 0 | 0 | |
|
|||||||||
Service Management GPL-3.0 | 27% | 160 | 2,124 | 13,378 | 160 | 4 | 0 | 0 | |
|
|||||||||
Configuration Management GPL-3.0 | 48% | 221 | 2,979 | 19,671 | 221 | 6 | 0 | 0 | |
|
|||||||||
Survey GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
Overview
Project website | otrs.com |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | i18n/otrs/otrs.*.po |
Translation file |
Download
i18n/otrs/otrs.pt.po
|
Last change | May 3, 2023, 9:27 a.m. |
Last author | Rui Patinha |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,033 | 69,229 | 428,622 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 1,540 | 8% | 5,922 | 8% | 35,693 |
Translated | 19% | 1,540 | 8% | 5,922 | 8% | 35,693 |
Needs editing | 8% | 666 | 4% | 3,248 | 4% | 20,772 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 259 | 2% | 1,731 | 2% | 10,359 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 5,827 | 86% | 60,059 | 86% | 372,157 |
Quick numbers
Trends of last 30 days
![]() New strings to translate OTRS 8 / OTRS — Portuguese |
90 new strings to translate appeared to the translation.
5 days ago
|
![]() Resource update OTRS 8 / OTRS — Portuguese |
The "
i18n/otrs/otrs.pt.po " file was changed.
5 days ago
|
![]() String updated in the repository OTRS 8 / OTRS — Portuguese |
|
![]() String updated in the repository OTRS 8 / OTRS — Portuguese |
|
![]() String updated in the repository OTRS 8 / OTRS — Portuguese |
|
![]() String updated in the repository OTRS 8 / OTRS — Portuguese |
|
![]() String updated in the repository OTRS 8 / OTRS — Portuguese |
|
![]() String updated in the repository OTRS 8 / OTRS — Portuguese |
|
![]() String updated in the repository OTRS 8 / OTRS — Portuguese |
|
![]() String updated in the repository OTRS 8 / OTRS — Portuguese |
|
8,033 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
8,033 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
6,493 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |