Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 1 | 10 | 66 | 1 | 168 | 0 | 0 | |
|
|||||||||
OTRS 7 | 22% | 6,694 | 65,194 | 402,775 | 6,683 | 120 | 0 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 31 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: gettext plural formula 9 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4 |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n == 1 && n % 1 == 0) ? 0 : (n >= 2 && n <= 4 && n % 1 == 0) ? 1: (n % 1 != 0 ) ? 2 : 3 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,695 | 168,374 | 1,048,006 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 13,000 | 61% | 103,170 | 61% | 645,165 |
Translated | 66% | 13,000 | 61% | 103,170 | 61% | 645,165 |
Needs editing | 1% | 11 | 1% | 44 | 1% | 265 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 310 | 1% | 1,939 | 1% | 11,679 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 6,684 | 38% | 65,160 | 38% | 402,576 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+65%
+66%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
9 days ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
i18n/otrs/otrs.cs.po
” file was changed. 3 days ago