| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OTRS | 99% | 64 | 441 | 3,137 | 62 | 187 | 0 | 0 | |
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 2, 3, 4 | 
| Plural form 2 | ||
| Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n == 1 && n % 1 == 0) ? 0 : (n >= 2 && n <= 4 && n % 1 == 0) ? 1: (n % 1 != 0 ) ? 2 : 3 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) | |
        4 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,339 | 99,987 | 626,086 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 99% | 11,275 | 99% | 99,546 | 99% | 622,949 | 
| Translated | 99% | 11,275 | 99% | 99,546 | 99% | 622,949 | 
| Needs editing | 1% | 2 | 1% | 30 | 1% | 187 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 197 | 1% | 1,224 | 1% | 7,468 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 62 | 1% | 411 | 1% | 2,950 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            +1% 
              Translated
              +98% 
            —
              Contributors
              +100% 
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ i18n/otrs/otrs.cs.po” file was changed.
              
            
            4 days ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ i18n/otrs/otrs.cs.po” file was changed.
              
            
            8 days ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ i18n/otrs/otrs.cs.po” file was changed.
              
            
            8 days ago | 
|  None Resource updated | 
            
              
                The “ i18n/otrs/otrs.cs.po” file was changed.
              
            
            10 days ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ i18n/otrs/otrs.cs.po” file was changed.
              
            
            10 days ago | 
i18n/otrs/otrs.cs.po” file was changed. 4 days ago