Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 22 | 204 | 1,395 | 22 | 0 | 0 | 0 | |
OTRS 7 | 1% | 8,327 | 69,171 | 427,148 | 8,327 | 0 | 0 | 0 | |
Overview
Language code | en_CA | |
---|---|---|
English name of the language | English (Canada) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 33,363,528 | |
Plural: Default plural 41 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,832 | 169,241 | 1,054,210 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 11,181 | 57% | 97,581 | 57% | 610,978 |
Translated | 56% | 11,181 | 57% | 97,581 | 57% | 610,978 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 1% | 99 | 1% | 599 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 8,651 | 42% | 71,660 | 42% | 443,232 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+56%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/otrs/otrs.en_CA.po
” file was changed. yesterday