| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OTRS | 92% | 859 | 8,461 | 55,922 | 859 | 0 | 0 | 0 | |
Overview
| Language code | en_CA | |
|---|---|---|
| English name of the language | English (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 33,363,528 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,393 | 109,858 | 690,814 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 11,241 | 90% | 99,200 | 89% | 620,773 |
| Translated | 90% | 11,241 | 90% | 99,200 | 89% | 620,773 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 42 | 1% | 201 | 1% | 1,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 1,152 | 9% | 10,658 | 10% | 70,041 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+93%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.en_CA.po” file was changed.
8 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.en_CA.po” file was changed.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.en_CA.po” file was changed.
8 days ago
|
None
String added in the repository |
|
None
i18n/otrs/otrs.en_CA.po” file was changed. 3 days ago