Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 49 | 261 | 1,619 | 49 | 303 | 0 | 0 | |
|
|||||||||
OTRS 7 | 22% | 6,517 | 56,064 | 349,212 | 6,505 | 91 | 0 | 0 | |
|
Overview
Language code | es_CO | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 45,648,864 | |
Plural: Default plural 38 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,482 | 166,519 | 1,036,714 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 12,916 | 66% | 110,194 | 66% | 685,883 |
Translated | 66% | 12,916 | 66% | 110,194 | 66% | 685,883 |
Needs editing | 1% | 12 | 1% | 72 | 1% | 449 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 418 | 1% | 2,786 | 1% | 17,021 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 6,554 | 33% | 56,253 | 33% | 350,382 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+66%
−50%
Contributors
+100%
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|