Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 49 | 261 | 1,619 | 49 | 143 | 0 | 0 | |
|
|||||||||
OTRS 7 | 17% | 6,935 | 58,249 | 362,719 | 6,925 | 151 | 0 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Number of speakers | 545,556,054 | |
Plural: Default plural 31 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,482 | 166,519 | 1,036,714 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 12,498 | 64% | 108,009 | 64% | 672,376 |
Translated | 64% | 12,498 | 64% | 108,009 | 64% | 672,376 |
Needs editing | 1% | 10 | 1% | 59 | 1% | 355 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 300 | 1% | 2,499 | 1% | 14,973 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 6,974 | 35% | 58,451 | 35% | 363,983 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−50%
Contributors
+100%
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|