Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 1 | 10 | 66 | 1 | 234 | 0 | 0 | |
|
|||||||||
OTRS 7 | 52% | 4,179 | 45,920 | 286,265 | 4,165 | 218 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 30 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 13 translations | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,918 | 169,686 | 1,056,131 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 15,738 | 72% | 123,756 | 72% | 769,800 |
Translated | 79% | 15,738 | 72% | 123,756 | 72% | 769,800 |
Needs editing | 1% | 14 | 1% | 89 | 1% | 565 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 469 | 1% | 2,770 | 1% | 17,451 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 4,166 | 27% | 45,841 | 27% | 285,766 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+78%
+66%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
9 days ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
i18n/otrs/otrs.pl.po
” file was changed. 3 days ago