Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 49 | 261 | 1,619 | 49 | 168 | 0 | 0 | |
|
|||||||||
OTRS 7 | 28% | 6,250 | 62,269 | 385,709 | 6,238 | 224 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 41 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,839 | 168,653 | 1,049,815 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 13,540 | 62% | 106,123 | 63% | 662,487 |
Translated | 68% | 13,540 | 62% | 106,123 | 63% | 662,487 |
Needs editing | 1% | 12 | 1% | 51 | 1% | 319 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 405 | 1% | 2,807 | 1% | 16,528 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 6,287 | 37% | 62,479 | 36% | 387,009 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+68%
−50%
Contributors
+100%
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|