Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Latvian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Serbian GPL-3.0 | 0% | 113 | 2,322 | 13,744 | 113 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Colombia) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | i18n/OTRSPrimarySecondary/OTRSPrimarySecondary.*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,537 | 113,778 | 673,456 | |||
Source | 113 | 2,322 | 13,744 | |||
Approved | 4% | 255 | 5% | 6,288 | 5% | 36,978 |
Waiting for review | 91% | 5,056 | 90% | 102,846 | 90% | 608,990 |
Translated | 97% | 5,424 | 97% | 111,456 | 97% | 659,712 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 113 | 2% | 2,322 | 2% | 13,744 |
Failing checks | 1% | 29 | 1% | 79 | 1% | 575 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 113 | 2% | 2,322 | 2% | 13,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%
![]() Rebased repository |
Rebased repository
8 days ago
|
![]() New alert |
Repository has changes.
9 days ago
|
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() Resource update |
The "
i18n/OTRSPrimarySecondary/OTRSPrimarySecondary.zh_TW.po " file was changed.
2 months ago
|
![]() Resource update |
The "
i18n/OTRSPrimarySecondary/OTRSPrimarySecondary.zh_CN.po " file was changed.
2 months ago
|
![]() Resource update |
The "
i18n/OTRSPrimarySecondary/OTRSPrimarySecondary.vi_VN.po " file was changed.
2 months ago
|
![]() Resource update |
The "
i18n/OTRSPrimarySecondary/OTRSPrimarySecondary.uk.po " file was changed.
2 months ago
|
![]() Resource update |
The "
i18n/OTRSPrimarySecondary/OTRSPrimarySecondary.tr.po " file was changed.
2 months ago
|
![]() Resource update |
The "
i18n/OTRSPrimarySecondary/OTRSPrimarySecondary.th_TH.po " file was changed.
2 months ago
|
![]() Resource update |
The "
i18n/OTRSPrimarySecondary/OTRSPrimarySecondary.sw.po " file was changed.
2 months ago
|