Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
|
||||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bulgarian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Czech GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (Canada) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Estonian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Finnish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
French GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French (Canada) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German GPL-3.0 | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hebrew GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hindi GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Indonesian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Korean GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Latvian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Lithuanian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Macedonian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Malay GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Norwegian Bokmål GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Persian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Polish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Romanian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Serbian GPL-3.0 | 0% | 0% | 113 | 2,322 | 13,744 | 113 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Spanish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Colombia) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swahili GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Thai GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Turkish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Vietnamese GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers | bmu bot-otrs-gitlab |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | i18n/OTRSPrimarySecondary/OTRSPrimarySecondary.*.po |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,537 | 113,778 | 673,456 | |||
Source | 113 | 2,322 | 13,744 | |||
Approved | 6% | 338 | 5% | 6,809 | 5% | 40,334 |
Waiting for review | 89% | 4,973 | 90% | 102,325 | 90% | 605,634 |
Translated | 97% | 5,424 | 97% | 111,456 | 97% | 659,712 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 113 | 2% | 2,322 | 2% | 13,744 |
Failing checks | 1% | 29 | 1% | 79 | 1% | 575 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 113 | 2% | 2,322 | 2% | 13,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
None
Alert triggered |
Broken project website URL
a month ago
|
bu
Repository rebased |
Repository rebased
Original revision: be5912696fd4739fec62be82e5f85943ee612340 New revision: 88571785fe3eb8a4145a03508479b0ecffb85d4e a month ago |
None
Repository rebased |
Repository rebased
Original revision: a4a7b5d61cd72a68e2c567cab2053aea8bafcd1d New revision: c36f30a758e0a6abadc555185ab173c12fb90a63 8 months ago |
None
Changes committed |
Changes committed
8 months ago
|
fc
Translation approved |
|
fc
Translation approved |
|
fc
Translation approved |
|
fc
Translation approved |
|
fc
Translation changed |
|
fc
Translation approved |
|