Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 2 0 2 2
Bulgarian 6 0 6 6
Catalan 7 0 7 7
Czech 3 0 3 3
Danish 16 0 16 16
German 54 54 0 0
Greek 4 0 4 4
Spanish 10 0 10 10
Spanish (Colombia) 2 0 2 2
Spanish (Mexico) 17 17 0 0
Estonian 10 0 10 10
Persian 20 0 20 20
Finnish 1 0 1 1
French 25 0 25 25
French (Canada) 10 1 9 9
Galician 5 0 5 5
Hebrew 6 0 6 6
Croatian 3 0 3 3
Hungarian 1 1 0 0
Indonesian 39 0 39 39
Italian 16 0 16 16
Japanese 26 0 26 26
Korean 37 0 37 37
Lithuanian 3 0 3 3
Latvian 2 0 2 2
Macedonian 2 0 2 2
Malay 20 0 20 20
Norwegian Bokmål 7 0 7 7
Dutch 76 76 0 0
Polish 9 0 9 9
Portuguese 6 0 6 6
Portuguese (Brazil) 14 0 14 14
Romanian 10 10 0 0
Russian 37 0 37 37
Slovak 1 0 1 1
Slovenian 2 0 2 2
Serbian 17 3 14 14
Swedish 18 0 18 18
Swahili 2 0 2 2
Thai 31 0 31 31
Turkish 2 0 2 2
Ukrainian 3 0 3 3
Vietnamese 4 0 4 4
Chinese (Simplified) 7 7 0 0
Chinese (Traditional) 12 0 12 12

View check documentation