Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. GPL-3.0 0 0 0 0 3,341 0 0
Arabic (Saudi Arabia) GPL-3.0 6% 6,665 58,535 360,602 6,659 19 0 0
Bulgarian GPL-3.0 16% 5,921 54,536 336,516 5,911 113 0 0
Catalan GPL-3.0 16% 5,917 55,110 340,283 5,907 51 0 0
Chinese (Simplified) GPL-3.0 96% 222 2,318 15,062 219 39 0 0
Chinese (Traditional) GPL-3.0 27% 5,138 51,689 319,481 5,127 193 0 0
Croatian GPL-3.0 18% 5,758 54,209 334,836 5,748 55 0 0
Czech GPL-3.0 21% 5,590 54,907 338,404 5,580 71 0 0
Danish GPL-3.0 29% 5,010 50,766 313,221 5,000 128 0 0
Dutch GPL-3.0 80% 1,400 20,193 123,669 1,400 0 0 0
English (Canada) GPL-3.0 1% 7,093 59,423 365,960 7,093 0 0 0
English (United Kingdom) GPL-3.0 55% 3,151 29,270 182,751 3,136 12 0 0
Estonian GPL-3.0 13% 6,153 57,161 352,253 6,143 31 0 0
Finnish GPL-3.0 16% 5,943 56,231 346,573 5,919 46 0 0
French GPL-3.0 35% 4,562 48,469 299,773 4,550 282 1 0
French (Canada) GPL-3.0 27% 5,186 45,484 282,729 5,175 324 1 0
Galician GPL-3.0 38% 4,357 39,046 242,797 4,345 94 0 0
German GPL-3.0 0 0 0 0 0 0 0
Greek GPL-3.0 11% 6,293 57,311 353,285 6,283 34 0 0
Hebrew GPL-3.0 19% 5,750 55,675 343,122 5,740 49 0 0
Hindi GPL-3.0 20% 5,656 48,497 301,319 5,646 149 0 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Indonesian GPL-3.0 55% 3,165 29,391 183,485 3,150 479 0 0
Italian GPL-3.0 54% 3,224 37,897 234,590 3,212 131 1 0
Japanese GPL-3.0 63% 2,584 31,823 197,678 2,571 609 0 0
Korean GPL-3.0 72% 1,974 16,973 104,745 1,959 397 0 0
Latvian GPL-3.0 12% 6,191 56,873 350,581 6,181 31 0 0
Lithuanian GPL-3.0 15% 6,007 56,031 345,713 5,999 55 0 0
Macedonian GPL-3.0 24% 5,338 51,863 320,564 5,328 123 0 0
Malay GPL-3.0 51% 3,474 31,549 197,289 3,460 189 0 0
Norwegian Bokmål GPL-3.0 32% 4,793 48,396 299,430 4,781 228 0 0
Persian GPL-3.0 51% 3,477 31,466 195,305 3,462 399 0 0
Polish GPL-3.0 53% 3,302 37,111 230,756 3,289 185 0 0
Portuguese GPL-3.0 28% 5,052 51,360 317,675 5,041 224 0 0
Portuguese (Brazil) GPL-3.0 0 0 0 0 19 0 0
Romanian GPL-3.0 26% 5,195 51,253 315,716 5,195 0 0 0
Russian GPL-3.0 75% 1,739 18,100 112,917 1,724 416 0 0
Serbian GPL-3.0 96% 249 2,676 17,242 230 124 0 0
Slovak GPL-3.0 14% 6,093 56,155 346,358 6,085 109 0 0
Slovenian GPL-3.0 18% 5,819 54,752 337,813 5,810 55 0 0
Spanish GPL-3.0 57% 3,015 37,011 228,283 2,997 263 0 0
Spanish (Colombia) GPL-3.0 26% 5,244 46,454 288,597 5,232 91 7 0
Spanish (Mexico) GPL-3.0 93% 494 9,316 57,521 494 0 0 0
Swahili GPL-3.0 36% 4,495 39,369 245,336 4,483 369 0 0
Swedish GPL-3.0 31% 4,841 50,952 314,168 4,830 88 0 0
Thai GPL-3.0 48% 3,656 36,779 227,492 3,642 149 0 0
Turkish GPL-3.0 15% 6,028 56,649 349,192 6,018 45 0 0
Ukrainian GPL-3.0 38% 4,391 46,380 286,526 4,379 236 0 0
Vietnamese GPL-3.0 13% 6,130 56,098 346,334 6,120 66 0 0
Please sign in to see the alerts.

Overview

Project website otrs.com
Project maintainers User avatar bu User avatar cr
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license GNU General Public License v3.0 or later
File mask i18n/otrs/otrs.*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 348,292 2,913,981 17,945,515
Source 7,108 59,469 366,235
Approved 3% 11,399 3% 89,340 3% 552,767
Waiting for review 36% 128,050 28% 823,665 28% 5,022,571
Translated 42% 146,557 33% 972,474 33% 5,941,573
Needs editing 1% 482 1% 2,715 1% 16,814
Read-only 2% 7,108 2% 59,469 2% 366,235
Failing checks 2% 10,111 2% 85,398 2% 523,479
Strings with suggestions 1% 10 1% 161 1% 896
Untranslated strings 57% 201,253 66% 1,938,792 66% 11,987,128

Quick numbers

2,913 k
Hosted words
348 k
Hosted strings
42%
Translated
4
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
+25%
Contributors
+33%
User avatar mir

Translation approved

OTRS 7 / OTRSGerman

8 days ago
User avatar mir

Translation approved

OTRS 7 / OTRSGerman

8 days ago
User avatar mir

Translation approved

OTRS 7 / OTRSGerman

8 days ago
User avatar None

Rebased repository

OTRS 7 / OTRS

Rebased repository 8 days ago
User avatar lec

New translation

OTRS 7 / OTRSPortuguese (Brazil)

9 days ago
User avatar lec

New translation

OTRS 7 / OTRSPortuguese (Brazil)

9 days ago
User avatar lec

New translation

OTRS 7 / OTRSPortuguese (Brazil)

9 days ago
User avatar lec

New translation

OTRS 7 / OTRSPortuguese (Brazil)

9 days ago
User avatar lec

New translation

OTRS 7 / OTRSPortuguese (Brazil)

9 days ago
User avatar lec

New translation

OTRS 7 / OTRSPortuguese (Brazil)

9 days ago
Browse all component changes