Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 3 | 8 | 43 | 3 | 1 | 0 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 48 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,388 | 284,199 | 1,850,734 | |||
Approved | 92% | 26,315 | 95% | 271,561 | 94% | 1,746,175 |
Waiting for review | 4% | 1,203 | 1% | 4,470 | 1% | 35,079 |
Translated | 96% | 27,518 | 97% | 276,031 | 96% | 1,781,254 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 47 | 1% | 383 | 1% | 5,110 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 870 | 2% | 8,168 | 3% | 69,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
−92%
Hosted words
+100%
−83%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation uploaded |
|