Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 2 | 9 | 66 | 2 | 182 | 0 | 0 | |
|
|||||||||
OTRS 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 145 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 51,936 | 545,696 | 3,499,364 | |||
Approved | 96% | 49,898 | 97% | 533,343 | 97% | 3,396,510 |
Waiting for review | 2% | 1,169 | 1% | 4,184 | 1% | 33,351 |
Translated | 98% | 51,067 | 98% | 537,527 | 98% | 3,429,861 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 216 | 1% | 630 | 1% | 19,768 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 869 | 1% | 8,169 | 1% | 69,503 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
bu
Translation completed |
Translation completed
4 days ago
|
bu
Translation approved |
|
bu
Changes committed |
Changes committed
4 days ago
|
bu
Translation uploaded |
|
bu
Translation uploaded |
|
bu
Translation uploaded |
|
bu
Translation uploaded |
|
bu
Translation uploaded |
|