Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,977 | 273,979 | 1,775,181 | |||
| Approved | 50% | 13,234 | 42% | 116,048 | 40% | 727,771 |
| Waiting for review | 43% | 11,200 | 51% | 142,253 | 52% | 929,622 |
| Translated | 94% | 24,434 | 94% | 258,301 | 93% | 1,657,393 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 228 | 1% | 1,154 | 1% | 23,328 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 1,543 | 5% | 15,678 | 6% | 117,788 |
Quick numbers
and previous 30 days
Trends of last 30 days
+49%
Hosted words
−100%
+40%
Hosted strings
−71%
+2%
Translated
+8%
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
File “
locale/hu/LC_MESSAGES/content.po” was added.
10/01/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locale/hu/LC_MESSAGES/content.po” file was enforced. 10/01/2026