Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 22 | 204 | 1,395 | 22 | 176 | 0 | 0 | |
OTRS 7 | 53% | 4,123 | 36,283 | 227,133 | 4,108 | 259 | 0 | 0 | |
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, ms_my, msa, zsm | |
English name of the language | Malay | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 36,798,159 | |
Plural: Default plural 41 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,936 | 169,891 | 1,057,372 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 15,791 | 78% | 133,404 | 78% | 828,844 |
Translated | 79% | 15,791 | 78% | 133,404 | 78% | 828,844 |
Needs editing | 1% | 15 | 1% | 114 | 1% | 714 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 447 | 2% | 3,616 | 2% | 22,793 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 4,130 | 21% | 36,373 | 21% | 227,814 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/otrs/otrs.ms.po
” file was changed. yesterday