Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Latvian GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Malay GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Persian GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Serbian GPL-3.0 | 31% | 151 | 2,096 | 13,204 | 151 | 1 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Spanish (Colombia) GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Swahili GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | i18n/OTRSServiceManagement/OTRSServiceManagement.*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,731 | 111,279 | 704,228 | |||
Source | 219 | 2,271 | 14,372 | |||
Approved | 7% | 828 | 6% | 7,686 | 6% | 48,968 |
Waiting for review | 88% | 9,533 | 89% | 99,226 | 89% | 627,684 |
Translated | 98% | 10,580 | 98% | 109,183 | 98% | 691,024 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 219 | 2% | 2,271 | 2% | 14,372 |
Failing checks | 2% | 286 | 1% | 1,001 | 1% | 5,224 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 151 | 1% | 2,096 | 1% | 13,204 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
![]() Rebased repository |
Rebased repository
5 days ago
|
![]() New alert |
Repository has changes.
6 days ago
|
![]() New alert |
Repository outdated.
6 days ago
|
![]() Resource update |
The "
i18n/OTRSServiceManagement/OTRSServiceManagement.nl.po " file was changed.
3 weeks ago
|
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() Committed changes |
Committed changes
3 weeks ago
|
![]() Suggestion accepted |
|