Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,478 | 140,151 | 876,879 | |||
| Approved | 74% | 10,768 | 67% | 94,274 | 67% | 589,322 |
| Waiting for review | 21% | 3,154 | 27% | 38,133 | 26% | 235,373 |
| Translated | 96% | 13,922 | 94% | 132,407 | 94% | 824,695 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 369 | 1% | 2,366 | 1% | 15,535 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 36 |
| Untranslated strings | 3% | 556 | 5% | 7,744 | 5% | 52,184 |
Quick numbers
140 k
Hosted words
14,478
Hosted strings
96%
Translated
11
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+20%
+2%
Hosted strings
+14%
−1%
Translated
+1%
—
Contributors
+100%
|
Changes committed |
Changes committed
11/11/2026
|
|
Translation completed |
Translation completed
11/11/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|