Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0% 0 0 0 0 70 0 0
Arabic (Saudi Arabia) GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Bulgarian GPL-3.0 0% 24% 86 1,083 7,064 86 0 0 0
Catalan GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Chinese (Simplified) GPL-3.0 0% 98% 2 16 98 2 0 0 0
Chinese (Traditional) GPL-3.0 0% 35% 73 1,057 6,852 73 2 0 0
Croatian GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Czech GPL-3.0 0% 33% 76 1,065 6,916 76 4 0 0
Danish GPL-3.0 0% 31% 78 1,069 6,950 78 3 0 0
Dutch GPL-3.0 0% 99% 1 12 70 1 0 0 0
English (Canada) GPL-3.0 0% 1% 113 1,131 7,392 113 0 0 0
English (United Kingdom) GPL-3.0 0% 3% 110 1,126 7,350 110 0 0 0
Estonian GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Finnish GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
French GPL-3.0 0% 76% 27 373 2,452 27 6 0 0
French (Canada) GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Galician GPL-3.0 0% 68% 36 358 2,227 36 25 0 0
German GPL-3.0 7% 0 0 0 0 0 0 0
Greek GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Hebrew GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Hindi GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Indonesian GPL-3.0 0% 75% 28 340 2,118 28 9 0 0
Italian GPL-3.0 0% 0 0 0 0 3 0 0
Japanese GPL-3.0 0% 98% 2 16 98 2 20 0 0
Korean GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Latvian GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Lithuanian GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Macedonian GPL-3.0 0% 34% 75 1,062 6,896 75 4 0 0
Malay GPL-3.0 0% 76% 27 306 1,888 27 7 0 0
Norwegian Bokmål GPL-3.0 0% 50% 56 949 6,061 56 14 0 0
Persian GPL-3.0 0% 42% 65 968 6,178 65 11 0 0
Polish GPL-3.0 0% 39% 69 1,030 6,676 69 3 0 0
Portuguese GPL-3.0 0% 76% 27 306 1,888 27 11 0 0
Portuguese (Brazil) GPL-3.0 0% 0 0 0 0 6 0 0
Romanian GPL-3.0 0% 7% 105 1,122 7,320 105 1 0 0
Russian GPL-3.0 0% 87% 14 71 471 14 37 0 0
Serbian GPL-3.0 0% 98% 2 16 98 2 1 0 0
Slovak GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Slovenian GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Spanish GPL-3.0 0% 87% 14 212 1,378 14 5 0 0
Spanish (Colombia) GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Spanish (Mexico) GPL-3.0 53% 99% 1 12 70 1 1 0 0
Swahili GPL-3.0 0% 68% 36 358 2,227 36 14 0 0
Swedish GPL-3.0 0% 23% 87 1,089 7,097 87 2 0 0
Thai GPL-3.0 0% 69% 35 357 2,223 35 12 0 0
Turkish GPL-3.0 0% 0% 114 1,132 7,398 114 0 0 0
Ukrainian GPL-3.0 0% 4% 109 1,124 7,339 109 0 0 0
Vietnamese GPL-3.0 0% 33% 76 1,062 6,895 76 0 0 0
Please sign in to see the alerts.

Overview

Project website otrs.com
Project maintainers User avatar bmu
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask i18n/ITSMCore/ITSMCore.*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,586 55,468 362,502
Source 114 1,132 7,398
Approved 3% 183 2% 1,505 2% 9,901
Waiting for review 36% 2,035 30% 17,029 31% 112,543
Translated 41% 2,332 35% 19,666 35% 129,842
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 114 2% 1,132 2% 7,398
Failing checks 4% 271 5% 3,041 5% 20,110
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 58% 3,254 64% 35,802 64% 232,660

Quick numbers

55,468
Hosted words
5,586
Hosted strings
41%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+41%
+100%
Contributors
User avatar bu

Repository rebased

Repository rebased

Original revision: 26fa79073c750dd537dd48d35f7b7c38b4e60186
New revision: 4e292bbce6a0f200fb87e583fa6c00453105bca9 2 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 months ago
User avatar bu

Repository rebased

Repository rebased 3 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 3 months ago
User avatar None

Alert triggered

Could not merge the repository. 3 months ago
User avatar None

Alert triggered

Component seems unused. 4 months ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 6 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 6 months ago
User avatar None

Alert triggered

Could not update the repository. 6 months ago
User avatar bu

Repository rebased

Repository rebased 7 months ago
Browse all component changes