| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Administration Manual | 0% | 47% | 4,767 | 61,748 | 433,987 | 4,712 | 58 | 0 | 0 | |
| Features Manual | 0% | 72% | 212 | 3,618 | 23,343 | 212 | 6 | 0 | 0 | |
| OTRS GPL-3.0-or-later | 10% | 99% | 68 | 466 | 3,387 | 68 | 57 | 0 | 0 | |
| User Manual | 1% | 26% | 1,459 | 24,283 | 145,316 | 1,459 | 42 | 0 | 0 | |
Overview
| Project website | otrs.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,215 | 242,376 | 1,557,956 | |||
| Approved | 5% | 1,118 | 2% | 6,887 | 2% | 42,256 |
| Waiting for review | 65% | 14,591 | 60% | 145,374 | 58% | 909,667 |
| Translated | 70% | 15,709 | 62% | 152,261 | 61% | 951,923 |
| Needs editing | 1% | 55 | 1% | 1,098 | 1% | 6,746 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 163 | 1% | 891 | 1% | 6,145 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 6,451 | 36% | 89,017 | 38% | 599,287 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+69%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/zh_CN/LC_MESSAGES/content.po” file was changed. 2 days ago