This manual is available on the Documentation Portal (https://doc.otrs.com/doc/) only for languages that have at least 90% translation completeness.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 47% | 4,631 | 59,441 | 418,671 | 4,576 | 59 | 0 | 0 | |
German | 50% | 99% | 3 | 23 | 151 | 3 | 3 | 0 | 0 | |
Hungarian | 98% | 98% | 105 | 1,042 | 7,650 | 105 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 16% | 7,376 | 101,074 | 674,561 | 7,376 | 24 | 0 | 0 | |
Spanish (Mexico) | 3% | 10% | 7,928 | 106,732 | 710,481 | 7,927 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | otrs.com | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask |
locale/*/LC_MESSAGES/content.po
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 52,950 | 663,246 | 4,412,928 | |||
Source | 8,825 | 110,541 | 735,488 | |||
Approved | 25% | 13,481 | 24% | 160,162 | 24% | 1,089,792 |
Waiting for review | 20% | 10,601 | 18% | 124,231 | 17% | 776,134 |
Translated | 62% | 32,907 | 59% | 394,934 | 58% | 2,601,414 |
Needs editing | 1% | 56 | 1% | 1,103 | 1% | 6,775 |
Read-only | 16% | 8,825 | 16% | 110,541 | 16% | 735,488 |
Failing checks | 1% | 146 | 1% | 865 | 1% | 5,460 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 19,987 | 40% | 267,209 | 40% | 1,804,739 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+59%
—
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|