| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration Manual | 0% | 14% | 1,447 | 8,525 | 118,096 | 788,300 | 8,525 | 39 | 0 | 0 | |
| OTRS GPL-3.0-or-later | 13% | 91% | 8,856 | 986 | 11,256 | 74,300 | 986 | 61 | 1 | 0 | |
| Update Guide | 0% | 100% | 285 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| User Manual | 0% | 75% | 1,498 | 477 | 7,562 | 45,981 | 477 | 47 | 0 | 0 | |
Summary
| Project website | otrs.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers2 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,551 | 259,109 | 1,671,032 | |||
| Approved | 6% | 1,477 | 6% | 15,697 | 5% | 98,515 |
| Waiting for review | 51% | 12,086 | 41% | 106,498 | 39% | 663,936 |
| Translated | 57% | 13,563 | 47% | 122,195 | 45% | 762,451 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 161 | 1% | 801 | 1% | 5,391 |
| Strings with suggestions | 1% | 1 | 1% | 23 | 1% | 142 |
| Untranslated strings | 42% | 9,988 | 52% | 136,914 | 54% | 908,581 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+55%
+3%
Hosted strings
+47%
−2%
Translated
−27%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/otrs/otrs.pt_BR.po” file was changed. 10/27/2026