This manual is available on the Documentation Portal (https://doc.otrs.com/doc/) only for languages that have at least 90% translation completeness.
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Administration Manual | 0% | 4% | 7,321 | 88,232 | 589,538 | 7,321 | 55 | 0 | 0 | |
Configuration Management GPL-3.0-or-later | 91% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Features Manual | 0% | 10% | 1,506 | 24,235 | 157,706 | 1,506 | 4 | 0 | 0 | |
OTRS GPL-3.0-or-later | 15% | 99% | 22 | 204 | 1,395 | 22 | 65 | 0 | 0 | |
OTRS::ITSM Manual | 0% | 99% | 3 | 93 | 663 | 3 | 6 | 0 | 0 | |
Update Guide | 0% | 98% | 4 | 89 | 631 | 4 | 0 | 0 | 0 | |
Overview
Project website | otrs.com | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask |
locale/*/LC_MESSAGES/content.po
|
|
Translation file |
Download
locale/pt_BR/LC_MESSAGES/content.po
|
|
Last change | May 7, 2025, 1:52 p.m. | |
Last change made by | None | |
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,881 | 25,381 | 152,142 | |||
Approved | 2% | 55 | 1% | 116 | 1% | 789 |
Waiting for review | 74% | 1,399 | 74% | 19,009 | 74% | 113,034 |
Translated | 77% | 1,454 | 75% | 19,125 | 74% | 113,823 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 35 | 1% | 92 | 1% | 846 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 427 | 24% | 6,256 | 25% | 38,319 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
−4%
Translated
+81%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
1,881 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
1,881 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
427 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
locale/pt_BR/LC_MESSAGES/content.po
” file was changed. yesterday