Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
General Catalog GPL-3.0 | 0% | 90% | 2 | 13 | 81 | 1 | 1 | 0 | 0 | |
|
||||||||||
Import Export GPL-3.0 | 0% | 98% | 1 | 3 | 25 | 1 | 1 | 0 | 0 | |
|
||||||||||
ITSM Change Management GPL-3.0 | 0% | 99% | 2 | 28 | 267 | 2 | 20 | 0 | 0 | |
|
||||||||||
ITSM Configuration Management GPL-3.0 | 0% | 98% | 3 | 50 | 403 | 3 | 1 | 0 | 0 | |
|
||||||||||
ITSM Core GPL-3.0 | 0% | 98% | 2 | 16 | 98 | 2 | 1 | 0 | 0 | |
|
||||||||||
ITSM Incident Problem Management GPL-3.0 | 0% | 97% | 2 | 19 | 128 | 2 | 1 | 0 | 0 | |
|
||||||||||
OTRS GPL-3.0 | 0% | 96% | 268 | 2,786 | 17,993 | 249 | 124 | 0 | 0 | |
|
||||||||||
OTRS Clone DB GPL-3.0 | 0% | 66% | 2 | 12 | 82 | 2 | 0 | 0 | 0 | |
|
||||||||||
OTRS Master Slave GPL-3.0 | 0% | 98% | 1 | 4 | 39 | 1 | 6 | 0 | 0 | |
|
||||||||||
Survey GPL-3.0 | 0% | 98% | 2 | 27 | 235 | 2 | 7 | 0 | 0 | |
|
||||||||||
System Monitoring GPL-3.0 | 0% | 95% | 1 | 21 | 144 | 1 | 0 | 0 | 0 | |
|
||||||||||
TimeAccounting GPL-3.0 | 0% | 99% | 1 | 4 | 27 | 1 | 2 | 0 | 0 | |
|
Overview
Project website | otrs.com |
---|---|
Project maintainers | bmu |
Translation license | GPL-3.0 OTRS Master Slave ITSM Change Management OTRS Survey Import Export ITSM Incident Problem Management ITSM Configuration Management System Monitoring General Catalog ITSM Core TimeAccounting OTRS Clone DB proprietary Feature Add-ons Manual OTRS::ITSM Manual Administration Manual Update Guide User Manual |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,832 | 72,448 | 447,398 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 8,545 | 95% | 69,465 | 95% | 427,876 |
Translated | 96% | 8,545 | 95% | 69,465 | 95% | 427,876 |
Needs editing | 1% | 20 | 1% | 164 | 1% | 1,050 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 164 | 2% | 1,965 | 2% | 12,239 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 267 | 3% | 2,819 | 4% | 18,472 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
bu
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
bu
Resource updated |
The “
i18n/ITSMChangeManagement/ITSMChangeManagement.sr.po ” file was changed.
a year ago
|
bu
Resource updated |
The “
i18n/otrs/otrs.sr.po ” file was changed.
a year ago
|
bu
Resource updated |
The “
i18n/TimeAccounting/TimeAccounting.sr.po ” file was changed.
a year ago
|
bu
Resource updated |
The “
i18n/Survey/Survey.sr.po ” file was changed.
a year ago
|
i18n/otrs/otrs.sr.po
” file was changed. a year ago