| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Administration Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Features Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| OTRS GPL-3.0-or-later | 99% | 99% | 62 | 297 | 2,283 | 62 | 0 | 0 | 0 | |
| OTRS::ITSM Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Update Guide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| User Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
| Project website | otrs.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,293,794 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,433 | 244,180 | 1,570,630 | |||
| Approved | 99% | 22,371 | 99% | 243,883 | 99% | 1,568,347 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 99% | 22,371 | 99% | 243,883 | 99% | 1,568,347 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 62 | 1% | 297 | 1% | 2,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otrs/otrs.hu.po” file was changed. yesterday