Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Administration Manual | 0 | 0 | 0 | 0 | 182 | 0 | 0 | |||
|
||||||||||
Configuration Management GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Features Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
OTRS GPL-3.0 | 99% | 99% | 2 | 9 | 66 | 2 | 0 | 0 | 0 | |
|
||||||||||
OTRS::ITSM Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Update Guide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
User Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | otrs.com |
---|---|
Project maintainers | bmu bot-otrs-gitlab |
Translation license | GPL-3.0 Configuration Management OTRS proprietary User Manual OTRS::ITSM Manual Administration Manual Features Manual Update Guide |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,692 | 234,816 | 1,510,431 | |||
Approved | 99% | 21,690 | 99% | 234,807 | 99% | 1,510,365 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 99% | 21,690 | 99% | 234,807 | 99% | 1,510,365 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 182 | 1% | 274 | 1% | 14,835 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 9 | 1% | 66 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
bu
Translation completed |
Translation completed
4 days ago
|
bu
Translation approved |
|
bu
Changes committed |
Changes committed
4 days ago
|
bu
Translation uploaded |
|
bu
Translation uploaded |
|
bu
Translation uploaded |
|
bu
Translation uploaded |
|
bu
Translation uploaded |
|