Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
General Catalog GPL-3.0 | 95% | 95% | 1 | 9 | 53 | 1 | 0 | 0 | 0 | |
|
||||||||||
Import Export GPL-3.0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
ITSM Change Management GPL-3.0 | 10% | 12% | 632 | 4,922 | 30,269 | 632 | 0 | 0 | 0 | |
|
||||||||||
ITSM Configuration Management GPL-3.0 | 99% | 99% | 2 | 45 | 355 | 2 | 0 | 0 | 0 | |
|
||||||||||
ITSM Core GPL-3.0 | 53% | 99% | 1 | 12 | 70 | 1 | 1 | 0 | 0 | |
|
||||||||||
ITSM Incident Problem Management GPL-3.0 | 98% | 98% | 1 | 12 | 73 | 1 | 0 | 0 | 0 | |
|
||||||||||
OTRS GPL-3.0 | 33% | 92% | 513 | 9,426 | 58,272 | 513 | 0 | 0 | 0 | |
|
||||||||||
OTRS Clone DB GPL-3.0 | 83% | 83% | 1 | 8 | 57 | 1 | 0 | 0 | 0 | |
|
||||||||||
OTRS Master Slave GPL-3.0 | 29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Survey GPL-3.0 | 72% | 99% | 1 | 23 | 212 | 1 | 0 | 0 | 0 | |
|
||||||||||
System Monitoring GPL-3.0 | 79% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
TimeAccounting GPL-3.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | otrs.com |
---|---|
Project maintainers | bmu |
Translation license | GPL-3.0 OTRS Master Slave ITSM Change Management OTRS Survey Import Export ITSM Incident Problem Management ITSM Configuration Management System Monitoring General Catalog ITSM Core TimeAccounting OTRS Clone DB proprietary Feature Add-ons Manual OTRS::ITSM Manual Administration Manual Update Guide User Manual |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,832 | 72,448 | 447,398 | |||
Approved | 34% | 3,072 | 32% | 23,858 | 33% | 150,066 |
Waiting for review | 52% | 4,608 | 47% | 34,133 | 46% | 207,971 |
Translated | 86% | 7,680 | 80% | 57,991 | 80% | 358,037 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 149 | 1% | 957 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 1,152 | 19% | 14,457 | 19% | 89,361 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
bu
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
bu
Resource updated |
The “
i18n/otrs/otrs.es_MX.po ” file was changed.
a year ago
|
bu
Resource updated |
The “
i18n/Survey/Survey.es_MX.po ” file was changed.
a year ago
|
bu
Resource updated |
The “
i18n/ITSMChangeManagement/ITSMChangeManagement.es_MX.po ” file was changed.
a year ago
|
None
String updated in the repository |
|
i18n/otrs/otrs.es_MX.po
” file was changed. a year ago