Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Administration Manual | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Feature Add-ons Manual | 99% | 3 | 86 | 511 | 0 | 0 | 0 | |
|
||||||||
General Catalog GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Import Export GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
ITSM Change Management GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
ITSM Configuration Management GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
ITSM Core GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
ITSM Incident Problem Management GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
OTRS GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Glossary OTRS 7 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
OTRS Clone DB GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
OTRS::ITSM Manual | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
OTRS Master Slave GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Survey GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
System Monitoring GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
TimeAccounting GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Update Guide | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
User Manual | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GPL-3.0 OTRS 7 General Catalog OTRS Import Export ITSM Change Management OTRS Master Slave ITSM Configuration Management ITSM Incident Problem Management TimeAccounting Survey ITSM Core OTRS Clone DB System Monitoring proprietary Update Guide User Manual Feature Add-ons Manual OTRS::ITSM Manual Administration Manual |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,321 | 205,490 | 1,290,530 | |||
Approved | 99% | 19,317 | 99% | 205,379 | 99% | 1,289,849 |
Translated | 99% | 19,318 | 99% | 205,404 | 99% | 1,290,019 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 3 | 1% | 86 | 1% | 511 |
![]() New strings to translate |
New strings to translate
a month ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/feature-addons-manual/locale/hu/LC_MESSAGES/content.po was changed.
a month ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/update-guide/locale/hu/LC_MESSAGES/content.po was changed.
a month ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/user-manual/locale/hu/LC_MESSAGES/content.po was changed.
a month ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/itsm-manual/locale/hu/LC_MESSAGES/content.po was changed.
a month ago
|
![]() Resource update |
File
/app/data/vcs/otrs-7/administration-manual/locale/hu/LC_MESSAGES/content.po was changed.
a month ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|